
IMPA:
Drew Marine Arc Welding PPE and Accessories is a Drew Marine arc welding safety and maintenance accessory range for shipboard welding preparation, operator protection, slag removal, cleaning and visual protection. Available from MariTeam by exact PCN for professional maritime supply.
Explore MariTeam’s complete Drew Marine product range.
Product selection must be based on the application, operating conditions, material compatibility and the exact Drew Marine product code. Send MariTeam the required PCN, quantity and delivery destination so the current product, documentation and availability can be confirmed.
See Further Description for the available products, exact PCNs and pack sizes.
Send the product name or PCN, required quantity and delivery destination to MariTeam for a quotation. Availability, packaging and lead time are confirmed when quoted.
Use the table below to identify the required Drew Marine product and PCN. Prices are available on request.
| Product / variant | Drew Marine PCN | Size | Unit |
|---|---|---|---|
| HF38 ELEC 3.25X350MM-4.3 KG PK | 0817025 | 1 | PKG |
| APRON-LEATHER | 0618019 | 1 | EACH |
| ARC WELDING ACCESSORY PACKAGE | 0716029 | 1 | EACH |
| CHIPPING HAMMER | 0627010 | 1 | EACH |
| GLOVES | 0616013 | 1 | PAIR |
| GLOVES, TIG WELDING TIG | 0813015 | 1 | EACH |
| PLACARD ARC WELD SAFETY | 9076044 | 1 | EACH |
| WIRE BRUSH | 0626012 | 1 | EACH |
| WIRE BRUSH STAINLESS STEEL TIG | 0812017 | 1 | EACH |
| CLEAR GLASS 2X4 1/4" (10/PKG) | 0688053 | 1 | EACH |
| CLEAR GLASS 60 X 110MM (10/PKG | 0625055 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH 8 (5/PK | 0682055 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH 9 (5/PK | 0683053 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH10 (5/PK | 0684051 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH11 (5/PK | 0685059 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH12 (5/PK | 0686057 | 1 | EACH |
| DARK GLASS 2X4 1/4, SH13 (5/PK | 0687055 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH 8 (5 | 0619058 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH 9 (5 | 0620055 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH10 (5 | 0621053 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH11 (5 | 0622051 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH12 (5 | 0623059 | 1 | EACH |
| DARK GLASS 60 X 110MM, SH13 (5 | 0624057 | 1 | EACH |
| FACE SHIELD W/HANDLE | 9089013 | 1 | EACH |
| FACE SHIELD W/HEADBAND | 0615015 | 1 | EACH |
| FACE SHIELD, AUTO DARKEN | 0617011 | 1 | EACH |
| LENS, CLR SHATRPRUF 2X4 1/4-10 | 0797052 | 1 | EACH |
| LENS, CLR SHATRPRUF 60 X 110MM | 0796054 | 1 | EACH |
The relevant official Drew Marine product data sheet or application guide is available under the Download information tab. Current specification, documentation, availability and lead time are confirmed with the quotation.
Request a quotation from MariTeam. Use the product enquiry form above and include the required quantity, delivery location and preferred delivery date. Add relevant sizes, materials, equipment references or other specifications in the additional information field so we can identify the configuration you need.
For several products, send MariTeam your product list with names, manufacturer references or IMPA numbers. We can bring the items together in one enquiry and confirm availability, lead time and applicable product documentation when quoting.