
IMPA:
Drew Marine Arc Welding Electrodes is a Drew Marine arc welding electrode range. The range is intended for onboard maintenance and repair welding across common steels, stainless steels, cast iron and selected non-ferrous materials.
Product selection must be based on the application, operating conditions, material compatibility and the exact Drew Marine product code. Send MariTeam the required PCN, quantity and delivery destination so the current product, documentation and availability can be confirmed.
Use the table below to identify the required Drew Marine product and PCN. Prices are available on request.
| Product / variant | Drew Marine PCN | Size | Unit |
|---|---|---|---|
| EO 2.5MMX350MM-4.4KG PK | 0631060 | 1 | EACH |
| EO 3.2MMX350MM-4.7KG PK | 0631078 | 1 | EACH |
| EO 4.0MMX350MM-4.8KG PK | 0631086 | 1 | EACH |
| ER 2.0MMx300MM-1.5KG PK | 0630047 | 1 | EACH |
| ER 2.5MMX350MM-4.1KG PK | 0630054 | 1 | EACH |
| ER 3.2MMX350MM-5KG PK | 0630062 | 1 | EACH |
| ER 4.0MMX350MM-5.9KG PK | 0630070 | 1 | EACH |
| LH 2.5X350MM-4.1KG PK | 0634049 | 1 | PKG |
| LH 3.2X350MM-4.0KG PK | 0634056 | 1 | PKG |
| LH 4.0X350MM-4.1KG PK | 0634064 | 1 | PKG |
| LV 3.2X350MM-4.5KG PK | 0638041 | 1 | PKG |
| LV 4.0x350MM-4.3KG PK | 0638058 | 1 | PKG |
| PIPE ELECTRODE 2.5X350MM,4.5KG | 0993015 | 1 | PKG |
| PIPE ELECTRODE 3.25X350MM,4.5K | 0993023 | 1 | PKG |
| DP ELECTRODE 2.5MMX300MM-1.7KG | 0919011 | 1 | PKG |
| DP ELECTRODE 3.25MMX300MM-1.7K | 0919029 | 1 | PKG |
| SSMO ELEC 1.6X300MM-1.7 KG PKG | 0816043 | 1 | PKG |
| SSMO ELEC 2.5X300MM-2.2 KG PKG | 0816019 | 1 | PKG |
| SSMO ELEC 3.25X350MM-2.2 KG PK | 0816027 | 1 | PKG |
| SSMO ELEC 4.0X350MM-2.2 KG PKG | 0816035 | 1 | PKG |
| ST ELECTRODE 2.5X300MM-1.5KG P | 0639023 | 1 | PKG |
| ST ELECTRODE 3.25X350MM-1.7KG | 0640020 | 1 | PKG |
| STV ELECTRODE 2.5X300MM,2.2KG | 0997017 | 1 | PKG |
| STV ELECTRODE 3.25X300MM,2.2KG | 0997025 | 1 | PKG |
| HF60 ELECTRODE 3.25X350MM,4.5K | 0996019 | 1 | PKG |
| NI60 ELECTRODE 3.25X350MM-1.9K | 0644022 | 1 | PKG |
| NI99 ELECTRODE 2.5X300MM-1.7KG | 0642026 | 1 | PKG |
| NI99 ELECTRODE 3.25X350MM-2.1K | 0643024 | 1 | PKG |
| TE ELEC 3.25X350MM-1.7KG PKG | 0641028 | 1 | PKG |
| AB ELECTRODE 3.25X350MM-1.8KG | 0646028 | 1 | PKG |
| AL ELECTRODE 3.25X350MM-0.8KG | 0647026 | 1 | PKG |
| CH ELECTRODE 3.25X350MM-2.8KG | 0649022 | 1 | PKG |
| SN ELECTRODE 3.25X350MM-1.9KG | 0648024 | 1 | PKG |
The relevant official Drew Marine product data sheet or application guide is available under the Download information tab. Current specification, documentation, availability and lead time are confirmed with the quotation.
Safety at sea is non-negotiable. When an emergency arises, the quality and reliability of your Fire, Rescue & Life Saving Equipment can mean the difference between a controlled situation and a crisis. At MariTeam, we understand the unique challenges of maritime safety, and for over 70 years, we have been a trusted partner for shipowners, operators, and maritime professionals worldwide.
Safety regulations in the maritime industry are stringent, and compliance is essential. That’s why we work with industry-leading manufacturers who meet the latest ISO, SOLAS, and other international standards. Our partners share our dedication to safety, reliability, and innovation—ensuring that every piece of equipment we supply has been tested and approved for use in the world’s most demanding environments.