Description
Boat Options
Fast Rescue Boats and Davit Systems
boat type | engine | capacity | Download (PDF-File) | |
---|---|---|---|---|
FRB 600 S | 50hp outboard | 6 persons | Data sheet | |
FRB 600 SF | 50hp outboard | 6 persons | Data sheet | |
FRB 600 IB | 130hp inboard | 6 persons | Data sheet | |
FRB 700 S | 130hp inboard | 6-12 persons | Data sheet |
Fast Rescue Boats Davit Sytems
boat type | davit type | SWL | Download (PDF-File) | |
---|---|---|---|---|
FRB 600 S/IB | DFR 600 S II / MOR | 18,5 kN | Data sheet | |
FRB 700 S | FRB 700 S | 25 kN | Data sheet davit vers. I | |
FRB 700 S | DFR 700 PAL | – | Data sheet davit vers. II |
Fast Rescue Boats and Davit Systems
boat type | engine | capacity | Download (PDF-File) | |
---|---|---|---|---|
RB 400 | 15hp outboard | 6 persons | Data sheet | |
RB 430 | 15hp outboard | 6 persons | Data sheet | |
RB 430 | 50hp outboard | 6 persons | Data sheet | |
RB 600 | 30-70hp inboard | 6 persons | Data sheet | |
RB 600 IB | 40hp inboard | 6 persons | Data sheet |
Rigid inflatable Rescue Boats
boat type | engine | capacity | Download (PDF-File) | |
---|---|---|---|---|
FRB 385 | 15-30hp outboard | 6 persons | Data sheet | |
FRB 450 | 15-30hp outboard | 6 persons | Data sheet | |
FRB 500 | 30-70hp outboard | 6 persons | Data sheet |
Cranes
crane type | SWL | Download (PDF-File) | ||
---|---|---|---|---|
RhsL 14/3,5 | 14 kN | Data sheet | ||
RhsL 21/3,6 | 21 kN | Data sheet | ||
Fhs. R.L.S. 40/1,3-6,0 | 42 kN | Data sheet |
Explanation:
- Crane Type Names:
- Rms: Rescue Boat Crane manual Slewing
- RhsL: Rescue Boat and liferaft Crane hydraulic Slewing
- RmsL: Rescue Boat and liferaft Crane manual Slewing
- Lms: Liferaft Crane manual Slewing
- R…… S: Rescue Boat Crane with additional stores Winch
- L…… S: Liferaft Crane with additional stores Winch
- F…… : foldable Jib
…followed by the SWL (kN) and the outreach (m)
- Standard Crane types with
- SWL max 14 KN and outreach 3,5 m
- and SWL max 21 KN and outreach 4,5 m
- Examples:
- type RmsL 14/3,5: Crane suitable for Rescue Boat and liferaft with manual slewing, SWL 14 kN at 3,5 m
- type RhsL.S 21/4,5-10/5,5: Crane suitable for Rescue Boat and Liferaft with hydraulic Slewing, SWL 21 kN at 4,5 m and extra stores Winch operation SWL 10 kN at 5,5 m